Modesty Blaise albumit

Modesty Blaise

Jalava julkaisi kaksi albumia vuosina 1985 ja 1988
sekä kolme albumia 2001 ja 2012-2013.

Arktinen Banaani julkaisi kolmen albumin kokoelman vuosina 2004-2006.

X-lukemisto ja Agentti X9 julkaisi Modesty Blaisea lehdissä ja pokkareissa.

Piirtäjät:
Jim Holdaway
Tarinat 1-17

Enric Badia Romero
Tarinat 18-40

John Burns
Tarina 41-43

Patrick Wright
Tarinat 43-44

Neville Colvin
Tarinat 45-60

Endic Badia Romero
Tarinat 61-81

Endic Badia Romero
Tarinat 82-95


The Modesty Blaise comic strip and comic book stories
№ Title Artist Strip numbers Number of strips Dates Reprinted in
1 La Machine 1–114 114 1963-05-13 – 1963-09-21 T1, OT1, C 189–191, 193, S2
2 The Long Lever 115–211 98 1963-09-23 – 1964-01-02 T1, OT1, C 192–194, S2
3 The Gabriel Set-Up 212–354 143 1964-01-03 – 1964-06-18 T1, OT1, C 195–197
4 Mister Sun 355–500 146 1964-06-19 – 1964-12-05 T2, OT2, C 198–199
5 The Mind of Mrs. Drake 501–612 113 (112+1A) 1964-12-07 – 1965-04-19 T2, OT2, F2, C 201–203
6 Uncle Happy 613–743 131 1965-04-20 – 1965-09-18 T2, OT8, F2, C 204–207
7 Top Traitor 744–873 131 1965-09-20 – 1966-02-19 T3, F1, C 208–210
8 The Vikings 874–992 119 1966-02-21 – 1966-07-09 T3, F1, S1
[1]
In the Beginning 1–12 12 1966-07-11 – 1966-07-23 T1, OT1, C 188, CM, S1
9 The Head Girls 993–1124 132 1966-07-11 – 1966-12-10 T3, F4
10 The Black Pearl 1125–1235 112 (111+1A) 1966-12-12 – 1967-04-22 T4, F4, S1
11 The Magnified Man 1236–1349 114 1967-04-24 – 1967-09-02 T4, F4
12 The Jericho Caper 1350–1461 113 (112+1A) 1967-09-04 – 1968-01-13 T4, F3
13 Bad Suki 1462–1574 113 1968-01-15 – 1968-05-25 T5, OT8, F3
14 The Galley Slaves 1575–1629
1630A-1688 115 (114+1A) 1968-05-27 – 1968-08-06
1968-09-11 – 1968-11-16 T5, OT3, MB24
[2]
The Killing Ground A1-A36 36 1968-10-07 – 1968-11-16 T4, OT2, F3, C 207
15 The Red Gryphon 1689–1794 107 (106+1A) 1968-11-18 – 1969-03-22 T5, OT3, C 211–213
16 The Hell Makers 1795–1919 126 (125+1A) 1969-03-24 – 1969-08-16 T6, OT3, C 214–216
17 Take-Over 1920–2043 125 (124+1A) 1969-08-18 – 1970-01-10 T6, OT4, C 217–219
18 The War-Lords of Phoenix[10]
2044–2099
2099–2162 119 1970-01-12 – 1970-03-17
1970-03-17 – 1970-05-30 T6, OT4, C 220–222

19 Willie the Djinn 2163–2282 120 1970-06-01 – 1970-10-17 T7, OT4, C 223–225
20 The Green-Eyed Monster 2283–2388 107 (106+1A) 1970-10-19 – 1971-02-20 T7, OT5, C 226–228
21 Death of a Jester 2389–2507 119 1971-02-22 – 1971-07-10 T7, OT5, C 229–231
22 The Stone Age Caper 2508–2627 120 1971-07-12 – 1971-11-27 T8, OT5, C 232–234
23 The Puppet Master 2628–2738 112 (111+1A) 1971-11-29 – 1972-04-08 T8, OT6, C 235–237
24 With Love from Rufus 2739–2846 108 1972-04-10 – 1972-08-12 T8, OT6
25 The Bluebeard Affair 2847–2970 125 (124+1A) 1972-08-14 – 1973-01-06 T9, OT6
26 The Gallows Bird 2971–3077 107 1973-01-08 – 1973-05-12 T9, MB2
27 The Wicked Gnomes 3078–3197 120 1973-05-14 – 1973-09-29 T9, OT7
28 The Iron God 3198–3309 111[11]
1973-10-01 – 1974-02-09 T9, OT7
29 "Take Me to Your Leader" 3310–3428 120 (119+1A) 1974-02-11 – 1974-07-01 T10, MB3
30 Highland Witch 3429–3548 120 1974-07-02 – 1974-11-16 T10, MB4
31 Cry Wolf 3549–3638A 106 (90+16A) 1974-11-18 – 1975-03-25 T10, MB5
32 The Reluctant Chaperon 3639–3737 120 (99+21A)[12]
1975-03-26 – 1975-08-14 T11, MB6
33 The Greenwood Maid 3738–3829A 111 (92+19A) 1975-08-15 – 1976-01-02 T11, MB7
34 Those About to Die 3830–3931A 123 (102+21A) 1976-01-05 – 1976-05-28 T11, MB8
35 The Inca Trail 3932–4031A 120 (100+20A) 1976-06-01 – 1976-10-20 T11, MB10
36 The Vanishing Dollybirds 4032–4141A 132 (110+22A) 1976-10-21 – 1977-03-28 T12, MB11
37 The Junk Men 4142–4241A 120 (100+20A) 1977-03-29 – 1977-08-19 T12, MB9
38 Death Trap 4242–4341A 120 (100+20A) 1977-08-22 – 1978-01-20 T12, MB12
39 Idaho George 4342–4447A 126 (106+20A) 1978-01-23 – 1978-06-16 T13, MB13
40 The Golden Frog 4448–4542A 114 (95+19A) 1978-06-19 – 1978-10-31 T13, MB14
41 Yellowstone Booty John
Burns 4543–4647A 126 (105+21A) 1978-11-01 – 1979-03-30 T13, MB16
42 Green Cobra 4648–4737A 108 (90+18A) 1979-04-02 – 1979-08-10 T14, MB15
43 Eve and Adam 4738-4767A
4768-4837A 120 (100+20A) 1979-08-13 – 1979-11-24
1979-11-25 – 1980-01-04 T14, MB17
Patrick Wright
44 Brethren of Blaise 4838–4932A 114 (95+19A) 1980-01-07 – 1980-05-23 T14, MB18
45 Dossier on Pluto 4933–5032A 120 (100+20A) 1980-05-27 – 1980-10-14 T15, MB19
46 The Lady Killers 5033–5127A 114 (95+19A) 1980-10-15 – 1981-03-03 T15, F5, C 238–240
47 Garvin's Travels 5128–5229A 120 (102+18A) 1981-03-04 – 1981-07-27 T15, F5, C 241 – 243
48 The Scarlet Maiden 5230–5329A 120 (100+20A) 1981-07-28 – 1981-12-16 T16, F5, C 244 – 246
49 The Moonman 5330–5424A 114 (95+19A) 1981-12-17 – 1982-05-07 T16, F6, C 247 – 249
50 A Few Flowers for the Colonel 5425–5519A 114 (95+19A) 1982-05-10 – 1982-09-24 T16, F6, C 250 – 252
51 The Balloonatic 5520–5619A 120 (100+20A) 1982-09-27 – 1983-02-18 T17, F6, C 253 – 255
52 Death in Slow Motion 5620–5719A 120 (100+20A) 1983-02-21 – 1983-07-15 T17, F7, C 256 – 258
53 The Alternative Man 5720–5814A 114 (95+19A) 1983-07-18 – 1983-11-28 T17, F7, C 259 – 261
54 Sweet Caroline 5815–5914A 120 (100+20A) 1983-11-29 – 1984-04-19 T18, F7, C 262 – 264
55 The Return of the Mammoth 5915–6014A 120 (100+20A) 1984-04-24 – 1984-09-14 T18, F8, C 265 – 267
56 Plato's Republic 6015–6114A 120 (100+20A) 1984-09-17 – 1985-02-06 T18, F8
57 The Sword of the Bruce 6115–6214A 120 (100+20A) 1985-02-07 – 1985-07-02 T18, F8
58 The Wild Boar 6215–6314A 120 (100+20A) 1985-07-03 – 1985-11-20 T19, MB20
59 Kali's Disciples 6315–6414A 120 (100+20A) 1985-11-21 – 1986-05-16 T19, MB21
60 The Double Agent 6415–6519A 126 (105+21A) 1986-05-17 – 1986-09-15 T19, MB22
61 Butch Cassidy Rides Again 6520–6624A 126 (105+21A) 1986-09-16 – 1987-02-12 T20, MB1, MB25
62 Million Dollar Game 6625–6724A 120 (100+20A) 1987-02-13 – 1987-07-08 T20, C 26–29
63 The Vampire of Malvescu 6725–6829A 126 (105+21A) 1987-07-09 – 1987-12-03 T20, A2, MB23
64 Samantha and the Cherub 6830–6934A 126 (105+21A) 1987-12-04 – 1988-05-06 T21, C 31–36, LB
65 Milord 6935–7034A 120 (100+20A) 1988-05-09 – 1988-09-27 T21, C 40–42, LB
66 Live Bait 7035–7134A 120 (100+20A) 1988-09-28 – 1989-02-17 T21, C 44–46, LB
67 The Girl from the Future 7135–7239A 126 (105+21A) 1989-02-20 – 1989-07-21 T22, C 47–49, LD
68 The Big Mole 7240–7339A 120 (100+20A) 1989-07-24 – 1989-12-11 T22, C 50–52, LD
69 Lady in the Dark 7340–7439A 120 (100+20A) 1989-12-12 – 1990-05-08 T22, C 53–56, LD
70 Fiona 7440–7544A 126 (105+21A) 1990-05-09 – 1990-10-09 T23, C 57–60
71 Walkabout 7545–7649A 126 (105+21A) 1990-10-10 – 1991-03-11 T23, C 61–63
72 The Girl in the Iron Mask 7650–7749A 120 (100+20A) 1991-03-12 – 1991-08-02 T23, C 64–66
73 The Young Mistress 7750–7854A 126 (105+21A) 1991-08-05 – 1992-01-06 T24, C 67–73
74 Ivory Dancer 7855–7959A 126 (105+21A) 1992-01-07 – 1992-06-05 T24, C 73–77
75 Our Friend Maude 7960–8064A 126 (105+21A) 1992-06-08 – 1992-11-02 T24, C 78–83
76 A Present for the Princess 8065–8174A 132 (110+22A) 1992-11-03 – 1993-04-08 T25, C 84–88
77 Black Queen's Pawn 8175–8279A 126 (105+21A) 1993-04-13 – 1993-09-10 T25, C 89–93
78 The Grim Joker 8280–8384A 126 (105+21A) 1993-09-13 – 1994-02-09 T25, C 94–99
79 Guido the Jinx 8385–8484A 120 (100+20A) 1994-02-10 – 1994-07-05 C 100–104
80 The Killing Distance 8485–8589A 126 (105+21A) 1994-07-06 – 1994-11-30 C 105–109
81 The Aristo 8590–8694A 126 (105+21A) 1994-12-01 – 1995-05-03 C 110–114
[3]
Modesty Blaise DS & DG 141 pages 1994-12
82 Ripper Jax 8695–8799A 126 (105+21A) 1995-05-04 – 1995-10-02 C 115–119
83 The Maori Contract 8800–8904A 126 (105+21A) 1995-10-03 – 1996-03-01 C 120–124
84 Honeygun 8905–9009A 126 (105+21A) 1996-03-04 – 1996-08-02 C 125–130
85 Durango 9010–9114A 126 (105+21A) 1996-08-05 – 1997-01-03 CS, C 131–133
86 The Murder Frame 9115–9219A 126 (105+21A) 1997-01-06 – 1997-06-06 C 134–138
87 Fraser's Story 9220–9324A 126 (105+21A) 1997-06-09 – 1997-11-03 C 139–143
88 Tribute of the Pharaoh 9325–9429A 126 (105+21A) 1997-11-04 – 1998-05-03 C 144–148
89 The Special Orders 9430–9534A 126 (105+21A) 1998-05-06 – 1998-09-04 C 149–152
90 The Hanging Judge 9535–9644A 132 (110+22A) 1998-09-07 – 1999-02-10 C 153–158
91 Children of Lucifer 9645–9749A 126 (105+21A) 1999-02-11 – 1999-07-13 C 159–163
92 Death Symbol 9750–9859A 132 (110+22A) 1999-07-14 – 1999-12-15 C 164–169
93 The Last Aristocrat 9860–9964A 126 (105+21A) 1999-12-16 – 2000-05-19 C 170–175
94 The Killing Game 9965–10069A 126 (105+21A) 2000-05-22 – 2000-10-17 C 176–181
95 The Zombie 10070–10183 135 (114+21A) 2000-10-18 – 2001-04-11 C 182–187
[4]
The Dark Angels 46 pages 2002-06-13 – 2002-07-11 C 200, 208 (cover)

Lehden nimi
Modesty Blaise 1985 1
Modesty Blaise 1988 2
Modesty Blaise 2001
Modesty Blaise 2004 01
Modesty Blaise 2005 02
Modesty Blaise 2006 03
Modesty Blaise 2017 Hidas Kuolema